Listed below, you will find our current rates. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Rates based off of 5/8" x 3/4" meter with a base fee before usage of $51.60. | |
Tier (gal.): | $/1,000 gal.: |
---|---|
0 - 2,000 | $7.00 |
2,001 - 4,000 | $8.00 |
4,001 - 6,000 | $9.25 |
6,001 - 10,000 | $10.75 |
10,001 - 20,000 | $11.75 |
20,001 - 40,000 | $13.00 |
40,001 - 999,999 | $14.00 |
Our community's water meters are read each month. Please contact our office for any additional information.